Bosch Dog Food Medium Junior Breed 15kg
Description
Our Medium Junior is especially suitable for raising medium-sized puppies in the weight range of 15 - 25 kg for an even, not too fast development. The kibble size & shape are adapted to the needs of medium-sized dogs.
Medium Junior is produced without wheat, but with lots of fresh poultry (30 %). The use of colostrum and the specific immune complex of mannans and glucans strengthen your pup's immune system. The mussel extracts support cartilage and joint development.
* Even with the utmost care in the manufacture and packaging of our products, traces of other animal protein sources or (gluten-containing) cereals cannot be completely excluded.
Composition
Fresh poultry (30 %), barley, maize, poultry protein (dried), rice, dried beet pulp (sugar removed), poultry fat, pork protein (dried), hydrolysed protein, fish meal, linseed, peas (dried), yeast (dried, 0.1 % mannanoligo saccharides, 0.06 % beta-glucans), fish oil, colostrum (0.2 %), sodium chloride, green-lipped mussels (dried, 0.1 %), chicory (dried), potassium chloride.
Miscellaneous
Meat content/proportion of animal-based protein: 46.20 %
Proportion of animal-based protein to total protein: 73.70 %
Analytical components: | |
Protein | 26.00% |
Crude Fat | 13.00% |
Crude fiber | 2.50% |
Crude ash | 6.00% |
Sodium | 0.30% |
Calcium | 1.20% |
Phosphorus | 0.95% |
Nutritional additives per kg: | |
Vitamin A | 15,000 I.E. |
Vitamin D3 | 1.200 I.E. |
Vitamin E | 150 mg |
copper (as copper sulphate pentahydrate) | 10 mg |
zinc (as zinc oxide) | 90 mg |
zinc (as zinc amino acid chelate, hydrated) | 75 mg |
iodine (as calcium iodide, anhydrous) | 2 mg |
selenium (as sodium selenate) | 0.2 mg |
Dosage:
Age of the puppies | For adolescent dogs - daily dose (g) | |||
Adult Dog Weight | 15.0 kg | 17.5 kg | 20 kg | |
2. M. | - 165 g | - 180 g | - 195 g | |
3. M. | - 215 g | - 240 g | - 265 g | |
4. M. | - 235 g | - 265 g | - 290 g | |
5.-6. M. | - 245 g | - 270 g | - 300 g | |
6.-9. M. | - 240 g | - 270 g | - 300 g | |
9.-12. M. | - 235 g | - 265 g | - 290 g | |
Adult Dog Weight | 22.5 kg | 25.0 kg | ||
2. M. | - 210 g | - 225 g | ||
3. M. | - 285 g | - 310 g | ||
4. M. | - 320 g | - 345 g | ||
5.-6. M. | - 330 g | - 355 g | ||
6.-9. M. | - 330g | - 355 g | ||
9.-12. M. | - 320 g | - 345 g | ||
From 12 months (when the dog is an adult) adjust the amount of food to the recommended doses for adult dogs, then slowly change the food |