ASUS ROG Strix XG49VQ Super Ultra-Wide HDR Gaming Monitor — 49"
Technical data
Colour | Black |
Weight | 13.3 kilogram |
Other features | Possibility to tilt the panel (tilt): + 20 ° -5 ° Swivel monitor base: -16 ° ~ + 16 ° Height adjustment: 0 ~ 120 mm Convenient function keys: GamePlus, 5-way OSD Navigation Joystick, GameVisual |
Accessories included | Power Supply USB cable DisplayPort cable User's Guide Power adapter HDMI cable Warranty Card |
Model | XG49VQ |
Aspect ratio | 32:9 |
Screen size (diag.) | 49'' |
Matrix type | VA |
Touch screen | No |
Transreflective technology | LED |
Dot pitch | 0.311 Millimetre |
Resolution | 3840 x 1080 |
Brightness | 1200 cd/m2 |
Static contrast | 500:1 |
Number of colours | 1,07 mld |
I/O connectors | 1 x 3.5 mm minijack |
Built-in speakers | Yes |
Built-in TV tuner | No |
Auto pivot | No |
Certificates | KCC |
VESA | 100 x 100 |
Power consumption | 47 Watt |
Height with stand | 529.1 Millimetre |
Depth with stand | 344.74 Millimetre |
Weight with stand | 20.9 kilogram |
Response time | 4 ms |
Display surface | Matt |
Viewing angle, horizontal | 178 Degrees |
Viewing angle, vertical | 178 Degrees |
Visible area, vertical | 336.3 Millimetre |
Visible area, horizontal | 1195.8 Millimetre |
Width | 1193.33 Millimetre |
Depth | 344.74 Millimetre |
Height | 369.7 Millimetre |
Description
ROG Strix XG49VQ Super Ultra-Wide HDR Gaming Monitor — 49-inch 32:9 (3840 x 1080), 144Hz, FreeSync™ 2 HDR, DisplayHDR™ 400, DCI-P3: 90%, Shadow Boost
49-inch 32:9 (3840 x 1080) super ultra-wide HDR gaming monitor HDR with 144Hz refresh rate for super-smooth gaming visuals
High Dynamic Range (HDR) technology with DCI-P3 90% professional color gamut delivers contrast and color performance that meets DisplayHDR™ 400 certification
Radeon™ FreeSync 2 HDR technology provides buttery-smooth gameplay, low latency, and better brightness and contrast
Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
Multiple HDR modes allows users to adjust settings based on usage such as gaming, content creation or video display