Asus Projector Full HD 120Hz Output on PS5 & Xbox Series X/S
Technical data
Colour | Black |
Weight | 5.7 kilogram |
Wireless communication | No |
Aspect ratio | 4:3 |
Resolution | 1920 x 1080 (FHD 1080) |
Brightness | 3000 cd/m2 |
Static contrast | 800:1 |
Frequency, horizontal (min) | 15 kHz |
Frequency, horizontal (max) | 101 kHz |
Frequency, vertical (min) | 24 Hz |
Frequency, vertical (max) | 120 Hz |
Number of colours | 1,07 mld |
I/O connectors | 1 x Audio out |
Power consumption | 360 Watt |
Projection | Short throw |
Display technology | DLP |
Zoom | 1,2x |
Automatic focus adjustment | No |
Minimum image diagonal | 40" |
Maximum image diagonal | 200" |
Light life-time | 30000 Hour |
Audio | Yes |
Projection ratio (min) | 1,30:1 |
Projection ratio (max) | 1,56:1 |
Minimum throw distance | 1.15 Meter |
Maximum throw distance | 5.7 Meter |
Description
The resolution of the ASUS H1 projector
The projector has a native Full HD resolution, ie 1920x1080px. It is a standard for home use or for presenting Excel tables. 1080p resolution allows you to get sharp, detailed images from HD content without shrinking or compressing. ASUS H1 is the perfect proposition for watching Blu-ray movies, HD TV and playing video games. The ASUS H1 projector displays an image with a resolution of 1920x1080 px. The display format is 16: 9 and in this format it is best to choose a projection screen. The DLP system is responsible for the high quality of the projection. The highest brightness of this projector is 3000ansi lumens. The maximum achievable contrast is 800: 1:1. The ASUS H1 projector weighs 5.7kg. The measured noise level in economy mode is 28db.