IIyama 27" Monitor XUB2792UHSU-B5 4K IPS DVI DP HDMI USB3.0
Availability:
Out of stock
Price:
€537.37
537.37
add to wish list
Brand:
IIYAMA
Product code/SKU:
949076
Technical data
Colour | Not applicable |
Accessories included | Cables: power, USB, HDMI, DP Other: short operating manual, safety manual |
Model | ProLite XUB2792UHSU |
Energy class | F |
Aspect ratio | 16:9 |
Screen size (diag.) | 27" |
Matrix type | TFT IPS |
Touch screen | No |
Transreflective technology | LED |
Dot pitch | 0.155 Millimetre |
Resolution | 3840 x 2160 |
Brightness | 350 cd/m2 |
Static contrast | 1 000:1 |
Dynamic contrast | 80 000 000:1 |
Frequency, horizontal (min) | 31 kHz |
Frequency, horizontal (max) | 90 kHz |
Number of colours | 1,07 mld |
I/O connectors | 1 x DVI |
Built-in speakers | No |
Built-in TV tuner | No |
Auto pivot | Yes |
Certificates | EAC |
VESA | 100 x 100 |
Power consumption | 25 Watt |
Height with stand | 394 Millimetre |
Depth with stand | 209.5 Millimetre |
Weight with stand | 6.7 kilogram |
Response time | 4 millisecond |
Bluetooth | No |
Display surface | Matt |
Viewing angle, horizontal | 178 Degrees |
Viewing angle, vertical | 178 Degrees |
Wi-Fi | No |
Visible area, vertical | 335.7 Millimetre |
Visible area, horizontal | 596.7 Millimetre |
Web camera | None |
Height (max) | 544 Millimetre |
Height adjustment | Yes |
Width | 613.5 Millimetre |
TCO Certified | Yes |
Description
A stylish front design and 4K resolution make the ProLite XUB2792UHSU a perfect addition to the desk of any graphic designer. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles and the 4K (3840 x 2160) resolution means the XUB2792UHSU can accommodate 4 times more information on the screen than a Full HD display. High contrast and brightness values guarantee the monitor will provide excellent performance for photographic and web design, and a 150mm height-adjustable stand featuring pivot and swivel functions deliver great versatility and comfort of use.