Samsung 55" Monitor VH55R-R
Availability:
Low Stock
Delivery:
03-12-2024
Price:
€7,487.83
7487.83
add to wish list
Brand:
Samsung
Product code/SKU:
467288
Technical data
Colour | Black |
Weight | 16.8 kilogram |
Energy class | G |
Screen size (diag.) | 55" |
Touch screen | No |
Transreflective technology | LED |
Dot pitch | 0.63 Millimetre |
Resolution | 1920 x 1080 (FHD 1080) |
Brightness | 700 cd/m2 |
Static contrast | 1 100:1 |
Dynamic contrast | 30 000:1 |
Frequency, horizontal (min) | 57.3 kHz |
Frequency, horizontal (max) | 70 kHz |
Frequency, vertical (min) | 47 Hz |
Frequency, vertical (max) | 63 Hz |
Number of colours | 16,7 mln |
I/O connectors | 1 x RJ-45 LAN |
Built-in TV tuner | No |
Auto pivot | Yes |
Certificates | EMC |
VESA | 600 x 400 |
Power consumption | 270 Watt |
Response time | 8 millisecond |
Display surface | Matt |
Viewing angle, horizontal | 178 Degrees |
Viewing angle, vertical | 178 Degrees |
Web camera | None |
Width | 1211 Millimetre |
Depth | 69.9 Millimetre |
Height | 681.7 Millimetre |
Energy label | Download |
Description
- With an ultra-narrow bezel measuring only 0.44mm and featuring Samsung's advanced image enhancement technology and wide viewing angle, the VHR-R provides an impressive and smooth experience. The modern, slim design allows the display to fit into any business environment.
- Samsung's advanced picture enhancement technology ensures all content is vivid and clear. In Picture Enhancer mode, color saturation and contrast are improved by adjusting the gamma curve. Black equalizer mode brightens dark images so details are visible.
LH55VHRRBGBXEN